Scope of 97/68/EC
classification | refer to |
A | All compression ignition engines used in self-propelled or self-propelled combined with other functions, portable or movable land use non road mobile machinery (such as tractors, non road cranes, bulldozers, loaders, excavators, graders, forklifts, lawn mowers, edge trimmers, etc.) installed on roads and used as a second engine for transporting passengers and cargo motor vehicles. |
AI | A compression ignition engine that complies with the requirements of Directive 80/1269/EEC, with a rated net power of not less than 19 kW and not more than 560 kW, and operates at a non constant speed. |
AII | A compression ignition engine with a net power consistent with the requirements of 80/1269/EEC, and a net power of not less than 19 kW and not more than 560 kW, operating at a stable speed. The limit will only be implemented from December 31, 2006, or |
AII | The net power of gasoline ignition engines shall comply with the requirements of 80/1269/EEC and shall not exceed 19 kilowatts |
AIV | Rail vehicles designed for propulsion, as well as vehicles specifically designed for loading cargo or passengers and traveling on rails on their own |
AV | A locomotive designed for propulsion that can move or propel vehicles used for freight, passenger transportation, and equipment, but cannot be used for freight, passenger transportation (except for the driver), and equipment on its own. Any auxiliary engine or designated engine not included in this section but in section A, which is used as a power equipment for performing maintenance or construction work on the track |
classification | Not applicable to |
/ | Vehicles defined by 70/156/EEC (1) and 92/61/EEC |
/ | Agricultural tractors defined in 74/150/EEC (3) |
B | Ships, excluding those designated for inland waterways |
D | aircraft |
E | Leisure vehicles, such as snow removal machines, off-road motorcycles, ATVs |
Important note: This table only considers compression ignition engines
- Prev:Null